Coverage
Coverage at a glance
Every name under written coverage, with the rating and timeframe from each note and the latest closing price.
| Ticker | Rating | Date Initiated | Horizon | Current Price |
|---|---|---|---|---|
| CRWV | Sell / Avoid | Sep 4, 2026 | - | $90.13 as of 2026-09-24 |
| RDDT | Sell / Trade Over (Initiated Buy) | Jul 1, 2026 | - | $152.72 as of 2026-09-24 |
| RKLB | Speculative Buy | Jun 29, 2026 | 12-36 months | $73.61 as of 2026-09-24 |
| NOK | Buy (Initiated) | Jun 24, 2026 | 12-18 months | $10.43 as of 2026-09-24 |
| SMCI | Hold (Initiated Speculative Buy) | Jun 23, 2026 | 6-12 months | $41.51 as of 2026-09-24 |
| MRVL | Hold / Trim (Initiated Buy) | Mar 25, 2026 | 18-24 months | $258.95 as of 2026-09-24 |
Prices update automatically each weekday after market close. Ratings and price targets reflect my view as of the date initiated, not a live recommendation.